Usage Statistics for d30062131.purehost.com

Summary Period: April 2025
Generated 19-Apr-2025 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 108542
Total Files 104212
Total Pages 64717
Total Visits 28512
Total kB Files 2380255
Total Unique Sites 12912
Total Unique URLs 43022
Total Unique Referrers 2234
Total Unique User Agents 65
. Avg Max
Hits per Hour 238 1453
Hits per Day 5712 13761
Files per Day 5484 13674
Pages per Day 3406 5561
Sites per Day 679 1674
Visits per Day 1500 2388
kB Files per Day 125277 1103989
Hits by Response Code
Code 200 - OK 96.01% 104212
Code 206 - Partial Content 1.57% 1706
Code 301 - Moved Permanently 0.02% 21
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.12% 127
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 0.02% 17
Code 500 - Internal Server Error 2.06% 2231
Code 502 - Bad Gateway 0.19% 202

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 9730 8.96% 7579 7.27% 5561 8.59% 948 3.32% 351 2.72% 4871 0.20%
2 5218 4.81% 5157 4.95% 3886 6.00% 2154 7.55% 1660 12.86% 1459 0.06%
3 4439 4.09% 4397 4.22% 2055 3.18% 1448 5.08% 1112 8.61% 1297 0.05%
4 5711 5.26% 5706 5.48% 3475 5.37% 1438 5.04% 1175 9.10% 1406 0.06%
5 4346 4.00% 4327 4.15% 3647 5.64% 1417 4.97% 1166 9.03% 1073 0.05%
6 5404 4.98% 5354 5.14% 4171 6.44% 1614 5.66% 1230 9.53% 2270 0.10%
7 6052 5.58% 6045 5.80% 3943 6.09% 1634 5.73% 1230 9.53% 1491 0.06%
8 605 0.56% 603 0.58% 555 0.86% 211 0.74% 224 1.73% 150 0.01%
9 2681 2.47% 2680 2.57% 1633 2.52% 1218 4.27% 1032 7.99% 1465 0.06%
10 13761 12.68% 13674 13.12% 3963 6.12% 1538 5.39% 1427 11.05% 1055878 44.36%
11 11767 10.84% 11539 11.07% 3258 5.03% 1366 4.79% 1246 9.65% 1103989 46.38%
12 7452 6.87% 7227 6.93% 4100 6.34% 2388 8.38% 1674 12.96% 187511 7.88%
13 5884 5.42% 5641 5.41% 3840 5.93% 1618 5.67% 1249 9.67% 2845 0.12%
14 4925 4.54% 4633 4.45% 3768 5.82% 1633 5.73% 1312 10.16% 3103 0.13%
15 4207 3.88% 4135 3.97% 3317 5.13% 1575 5.52% 1394 10.80% 2545 0.11%
16 5567 5.13% 5207 5.00% 4552 7.03% 1927 6.76% 1464 11.34% 3033 0.13%
17 5274 4.86% 4994 4.79% 4433 6.85% 1913 6.71% 1386 10.73% 3342 0.14%
18 4782 4.41% 4585 4.40% 3964 6.13% 2185 7.66% 1651 12.79% 2182 0.09%
19 737 0.68% 729 0.70% 596 0.92% 341 1.20% 352 2.73% 346 0.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 194 3693 3.40% 184 3506 3.36% 104 1994 3.08% 5061 96153 4.04%
1 248 4723 4.35% 211 4022 3.86% 159 3034 4.69% 3983 75672 3.18%
2 269 5113 4.71% 232 4425 4.25% 178 3399 5.25% 4671 88750 3.73%
3 278 5294 4.88% 263 5010 4.81% 162 3086 4.77% 5742 109106 4.58%
4 260 4956 4.57% 253 4816 4.62% 164 3121 4.82% 5653 107400 4.51%
5 219 4162 3.83% 217 4134 3.97% 140 2661 4.11% 4211 80010 3.36%
6 222 4221 3.89% 221 4217 4.05% 137 2619 4.05% 5344 101536 4.27%
7 214 4072 3.75% 213 4056 3.89% 123 2346 3.63% 4911 93310 3.92%
8 235 4472 4.12% 228 4339 4.16% 153 2910 4.50% 4571 86847 3.65%
9 221 4213 3.88% 214 4075 3.91% 136 2589 4.00% 4960 94242 3.96%
10 229 4353 4.01% 225 4278 4.11% 138 2633 4.07% 5298 100663 4.23%
11 221 4208 3.88% 220 4196 4.03% 150 2850 4.40% 5371 102052 4.29%
12 305 5802 5.35% 300 5703 5.47% 206 3922 6.06% 5062 96185 4.04%
13 216 4112 3.79% 215 4086 3.92% 131 2502 3.87% 4904 93185 3.91%
14 222 4236 3.90% 220 4185 4.02% 150 2857 4.41% 4365 82939 3.48%
15 252 4796 4.42% 238 4537 4.35% 150 2854 4.41% 5156 97972 4.12%
16 236 4500 4.15% 225 4278 4.11% 145 2770 4.28% 4839 91935 3.86%
17 263 5011 4.62% 243 4628 4.44% 142 2700 4.17% 5721 108691 4.57%
18 294 5587 5.15% 271 5158 4.95% 140 2678 4.14% 7428 141132 5.93%
19 231 4400 4.05% 227 4321 4.15% 115 2190 3.38% 6003 114056 4.79%
20 229 4358 4.02% 224 4269 4.10% 123 2340 3.62% 6090 115703 4.86%
21 266 5056 4.66% 256 4879 4.68% 149 2848 4.40% 6357 120792 5.07%
22 189 3601 3.32% 187 3553 3.41% 95 1821 2.81% 4272 81173 3.41%
23 189 3603 3.32% 186 3541 3.40% 104 1993 3.08% 5303 100749 4.23%

Top 100 of 43022 Total URLs
# Hits kB F URL
1 3545 3.27% 518235 21.77% /icons/sprite.82a08cb7.svg
2 1679 1.55% 170669 7.17% /static/identicon_logos/nouns.svg
3 1455 1.34% 10104 0.42% /
4 1311 1.21% 815 0.03% /robots.txt
5 223 0.21% 1244 0.05% /ads.txt
6 195 0.18% 7074 0.30% /_next/static/chunks/1188-55080311f1fcc11d.js
7 195 0.18% 7074 0.30% /_next/static/chunks/3094-479ac67424a09940.js
8 195 0.18% 7074 0.30% /_next/static/chunks/8359-2a73970a379e03fa.js
9 195 0.18% 7074 0.30% /_next/static/chunks/9103-bf03b9cb3bbd918d.js
10 195 0.18% 7074 0.30% /_next/static/chunks/framework-0dab175bc9101d1e.js
11 195 0.18% 7074 0.30% /_next/static/chunks/main-5a0f0ca988d93bdb.js
12 195 0.18% 7074 0.30% /_next/static/chunks/pages/_app-2b87d390d6449e6d.js
13 195 0.18% 7074 0.30% /_next/static/chunks/webpack-777b9eaf967121b3.js
14 195 0.18% 7074 0.30% /_next/static/qXAOvLd-yitR7kV2IjyKz/_buildManifest.js
15 195 0.18% 7074 0.30% /_next/static/qXAOvLd-yitR7kV2IjyKz/_ssgManifest.js
16 195 0.18% 7074 0.30% /assets/envs.js
17 194 0.18% 7037 0.30% /_next/static/chunks/pages/index-0c5b160132914809.js
18 83 0.08% 1700 0.07% /app/
19 82 0.08% 1700 0.07% /login/
20 56 0.05% 51 0.00% /jr-24h/conteudo-exclusivo
21 56 0.05% 201 0.01% /new
22 56 0.05% 237 0.01% /wordpress
23 56 0.05% 237 0.01% /wp
24 55 0.05% 237 0.01% /old
25 54 0.05% 236 0.01% /backup
26 53 0.05% 200 0.01% /main
27 52 0.05% 236 0.01% /home
28 51 0.05% 48 0.00% /bc
29 51 0.05% 48 0.00% /bk
30 36 0.03% 267 0.01% /b
31 26 0.02% 47 0.00% /category-not
32 25 0.02% 518 0.02% /accounts
33 25 0.02% 43 0.00% /wp-content/
34 25 0.02% 605 0.03% /xmlrpc.php
35 24 0.02% 43 0.00% /about.php
36 24 0.02% 445 0.02% /api-docs
37 24 0.02% 80 0.00% /wp-admin/css/
38 23 0.02% 445 0.02% /contract-verification
39 22 0.02% 9 0.00% /not
40 21 0.02% 115 0.00% /admin.php
41 21 0.02% 408 0.02% /internal-txs
42 20 0.02% 224 0.01% /.env
43 20 0.02% 115 0.00% /.well-known/
44 20 0.02% 443 0.02% /blocks
45 20 0.02% 116 0.00% /category-news/pokerstars-gtd-2024-02-29-id-30613.html
46 19 0.02% 407 0.02% /gas-tracker
47 19 0.02% 407 0.02% /graphiql
48 19 0.02% 443 0.02% /token-transfers
49 19 0.02% 370 0.02% /txs
50 19 0.02% 407 0.02% /verified-contracts
51 18 0.02% 406 0.02% /tokens
52 17 0.02% 43 0.00% /.git/config
53 17 0.02% 42 0.00% /.well-known/pki-validation/about.php
54 17 0.02% 7 0.00% /favicon.ico
55 17 0.02% 114 0.00% /futebol/times/corinthians/noticia/2024/02/11/antonio-oliveira-ve-vitoria-como-pequeno-passo-do-corinthians-e-elogia-elenco-tem-talento.ghtml
56 16 0.01% 77 0.00% /.well-known/acme-challenge/
57 16 0.01% 77 0.00% /alfa-rex.php7
58 16 0.01% 42 0.00% /category-noticias/jogar-no-lotofacil-online-2025-03-13-id-30450.html
59 16 0.01% 5 0.00% /jr-24h/conteudo-exclusivo/jr-business/video/jr-business-diretor-executivo-da-citrusbr-fala-sobre-desafios-da-exportacao-da-laranja-no-brasil-25022025/
60 16 0.01% 566 0.02% /wordpress/wp-includes/wlwmanifest.xml
61 16 0.01% 41 0.00% /wp-admin/network/
62 16 0.01% 41 0.00% /wp-content/themes/
63 16 0.01% 566 0.02% /wp1/wp-includes/wlwmanifest.xml
64 16 0.01% 566 0.02% /wp2/wp-includes/wlwmanifest.xml
65 15 0.01% 565 0.02% /2019/wp-includes/wlwmanifest.xml
66 15 0.01% 41 0.00% /autoload_classmap.php
67 15 0.01% 601 0.03% /blog/wp-includes/wlwmanifest.xml
68 15 0.01% 42 0.00% /br/codigo-bonus-f12-2025-03-13-id-20089.html
69 15 0.01% 41 0.00% /chosen.php
70 15 0.01% 601 0.03% /cms/wp-includes/wlwmanifest.xml
71 15 0.01% 151 0.01% /futebol/times/atletico-mg/noticia/2024/12/31/atletico-mg-anuncia-contratacao-de-gabriel-menino.ghtml
72 15 0.01% 114 0.00% /futebol/times/cruzeiro/noticia/2025/01/22/torcida-do-cruzeiro-vaia-fernando-diniz-em-derrota-no-mineiro-assista.ghtml
73 15 0.01% 115 0.00% /jr-na-tv/video/playplus-lanca-documentario-sobre-vicente-matheus-o-lendario-presidente-do-corinthians-13022025/
74 15 0.01% 565 0.02% /news/wp-includes/wlwmanifest.xml
75 15 0.01% 150 0.01% /portal/-bet-boo-okey-ÅŸikayet-2025-01-22-id-11077.html
76 15 0.01% 42 0.00% /portal/c-bet--24-2024-09-18-id-19437.html
77 15 0.01% 601 0.03% /shop/wp-includes/wlwmanifest.xml
78 15 0.01% 601 0.03% /site/wp-includes/wlwmanifest.xml
79 15 0.01% 601 0.03% /sito/wp-includes/wlwmanifest.xml
80 15 0.01% 41 0.00% /surfe/wsl/noticia/2024/02/20/wsl-2024-veja-o-ranking-do-circuito-mundial-de-surfe.ghtmll
81 15 0.01% 601 0.03% /test/wp-includes/wlwmanifest.xml
82 15 0.01% 601 0.03% /web/wp-includes/wlwmanifest.xml
83 15 0.01% 601 0.03% /website/wp-includes/wlwmanifest.xml
84 15 0.01% 41 0.00% /wp-admin/js/about.php
85 15 0.01% 40 0.00% /wp-admin/user/
86 15 0.01% 565 0.02% /wp-includes/wlwmanifest.xml
87 15 0.01% 565 0.02% /wp/wp-includes/wlwmanifest.xml
88 14 0.01% 42 0.00% /bol
89 14 0.01% 78 0.00% /brasilia/pf-indicia-suspeitos-de-ofender-familiares-de-moraes-no-aeroporto-de-roma-03062024/
90 14 0.01% 41 0.00% /cgi-bin/about.php
91 14 0.01% 4 0.00% /cgi-bin/xmrlpc.php
92 14 0.01% 40 0.00% /cong.php
93 14 0.01% 77 0.00% /futebol/times/palmeiras/noticia/2025/03/07/cbf-pede-exclusao-do-cerro-porteno-apos-caso-de-racismo-contra-atacante-do-palmeiras.ghtml
94 14 0.01% 77 0.00% /index/function.php
95 14 0.01% 41 0.00% /jr-24h/conteudo-exclusivo/podcast-jr-15-min/video/podcast-jr-15-min-1114-pe-de-meia-estudantes-comecam-a-receber-incentivo-27022025/
96 14 0.01% 40 0.00% /link.php
97 14 0.01% 78 0.00% /melhor-app-para-apost-as-2025-03-06-id-34871.html
98 14 0.01% 41 0.00% /motor/formula-1/noticia/2024/01/11/calendario-f1-2024-veja-horarios-e-datas-das-corridas-da-temporada.ghtml
99 14 0.01% 78 0.00% /noticias/cupom-de-cadastro-estrela--bet--2024-08-09-id-23063.pdf
100 14 0.01% 114 0.00% /noticias/jogo-de-bingo-para-ganhar-dinheiro-2024-08-23-id-31341.html

Top 30 of 43022 Total URLs By kB F
# Hits kB F URL
1 3545 3.27% 518235 21.77% /icons/sprite.82a08cb7.svg
2 1679 1.55% 170669 7.17% /static/identicon_logos/nouns.svg
3 1455 1.34% 10104 0.42% /
4 195 0.18% 7074 0.30% /_next/static/chunks/3094-479ac67424a09940.js
5 195 0.18% 7074 0.30% /_next/static/chunks/1188-55080311f1fcc11d.js
6 195 0.18% 7074 0.30% /_next/static/chunks/8359-2a73970a379e03fa.js
7 195 0.18% 7074 0.30% /_next/static/chunks/9103-bf03b9cb3bbd918d.js
8 195 0.18% 7074 0.30% /_next/static/chunks/framework-0dab175bc9101d1e.js
9 195 0.18% 7074 0.30% /_next/static/chunks/main-5a0f0ca988d93bdb.js
10 195 0.18% 7074 0.30% /_next/static/chunks/pages/_app-2b87d390d6449e6d.js
11 195 0.18% 7074 0.30% /_next/static/chunks/webpack-777b9eaf967121b3.js
12 195 0.18% 7074 0.30% /_next/static/qXAOvLd-yitR7kV2IjyKz/_buildManifest.js
13 195 0.18% 7074 0.30% /_next/static/qXAOvLd-yitR7kV2IjyKz/_ssgManifest.js
14 195 0.18% 7074 0.30% /assets/envs.js
15 194 0.18% 7037 0.30% /_next/static/chunks/pages/index-0c5b160132914809.js
16 83 0.08% 1700 0.07% /app/
17 82 0.08% 1700 0.07% /login/
18 223 0.21% 1244 0.05% /ads.txt
19 1311 1.21% 815 0.03% /robots.txt
20 1 0.00% 706 0.03% /2009home.swf
21 6 0.01% 705 0.03% /AwardsPR2007.pdf
22 25 0.02% 605 0.03% /xmlrpc.php
23 15 0.01% 601 0.03% /shop/wp-includes/wlwmanifest.xml
24 15 0.01% 601 0.03% /test/wp-includes/wlwmanifest.xml
25 15 0.01% 601 0.03% /web/wp-includes/wlwmanifest.xml
26 15 0.01% 601 0.03% /website/wp-includes/wlwmanifest.xml
27 15 0.01% 601 0.03% /blog/wp-includes/wlwmanifest.xml
28 15 0.01% 601 0.03% /cms/wp-includes/wlwmanifest.xml
29 15 0.01% 601 0.03% /site/wp-includes/wlwmanifest.xml
30 15 0.01% 601 0.03% /sito/wp-includes/wlwmanifest.xml

Top 20 of 16896 Total Entry Pages
# Hits Visits URL
1 1455 1.34% 935 3.30% /
2 56 0.05% 60 0.21% /jr-24h/conteudo-exclusivo
3 56 0.05% 51 0.18% /wordpress
4 36 0.03% 31 0.11% /b
5 26 0.02% 25 0.09% /category-not
6 22 0.02% 21 0.07% /not
7 24 0.02% 20 0.07% /api-docs
8 20 0.02% 19 0.07% /category-news/pokerstars-gtd-2024-02-29-id-30613.html
9 25 0.02% 18 0.06% /accounts
10 23 0.02% 15 0.05% /contract-verification
11 19 0.02% 15 0.05% /verified-contracts
12 14 0.01% 14 0.05% /bol
13 19 0.02% 14 0.05% /gas-tracker
14 20 0.02% 13 0.05% /blocks
15 19 0.02% 13 0.05% /graphiql
16 21 0.02% 13 0.05% /internal-txs
17 19 0.02% 13 0.05% /token-transfers
18 12 0.01% 12 0.04% /category-news/mega-sena-caixa-gov-2024-02-29-id-27910.html
19 19 0.02% 12 0.04% /txs
20 12 0.01% 11 0.04% /aposta-ganha-historia-2024-05-27-id-4241.html

Top 20 of 16780 Total Exit Pages
# Hits Visits URL
1 1455 1.34% 908 3.22% /
2 56 0.05% 59 0.21% /jr-24h/conteudo-exclusivo
3 52 0.05% 50 0.18% /home
4 36 0.03% 30 0.11% /b
5 26 0.02% 25 0.09% /category-not
6 22 0.02% 22 0.08% /not
7 20 0.02% 20 0.07% /category-news/pokerstars-gtd-2024-02-29-id-30613.html
8 25 0.02% 19 0.07% /accounts
9 23 0.02% 17 0.06% /contract-verification
10 21 0.02% 16 0.06% /internal-txs
11 24 0.02% 15 0.05% /api-docs
12 20 0.02% 15 0.05% /blocks
13 19 0.02% 15 0.05% /gas-tracker
14 19 0.02% 15 0.05% /token-transfers
15 19 0.02% 15 0.05% /verified-contracts
16 14 0.01% 14 0.05% /bol
17 18 0.02% 13 0.05% /tokens
18 19 0.02% 13 0.05% /txs
19 12 0.01% 12 0.04% /category-news/aposta-online-pix-2024-03-02-id-2838.html
20 19 0.02% 12 0.04% /graphiql

Top 50 of 12912 Total Sites
# Hits Files kB F Visits Hostname
1 8390 7.73% 8349 8.01% 306510 12.88% 16 0.06% 156.59.198.135
2 8353 7.70% 8313 7.98% 299012 12.56% 23 0.08% 156.59.198.136
3 3675 3.39% 3367 3.23% 25851 1.09% 33 0.12% 195.191.219.130
4 2149 1.98% 551 0.53% 2332 0.10% 1 0.00% 64.23.204.77
5 1401 1.29% 1350 1.30% 461 0.02% 3 0.01% 52.178.157.95
6 1401 1.29% 1350 1.30% 463 0.02% 3 0.01% 52.236.34.165
7 1380 1.27% 1377 1.32% 20018 0.84% 11 0.04% 195.191.219.133
8 661 0.61% 656 0.63% 4038 0.17% 113 0.40% 136.243.228.180
9 572 0.53% 572 0.55% 6262 0.26% 4 0.01% 95.91.104.62
10 556 0.51% 552 0.53% 660 0.03% 106 0.37% 136.243.228.177
11 405 0.37% 388 0.37% 1760 0.07% 23 0.08% 195.191.219.132
12 388 0.36% 378 0.36% 103 0.00% 1 0.00% 13.90.59.27
13 388 0.36% 388 0.37% 168 0.01% 20 0.07% 20.171.207.43
14 388 0.36% 378 0.36% 103 0.00% 1 0.00% 52.170.69.215
15 385 0.35% 385 0.37% 166 0.01% 22 0.08% 20.171.207.223
16 375 0.35% 375 0.36% 85 0.00% 1 0.00% 154.83.103.107
17 354 0.33% 353 0.34% 158 0.01% 2 0.01% 51.75.129.164
18 326 0.30% 319 0.31% 102 0.00% 1 0.00% 13.68.220.95
19 326 0.30% 326 0.31% 11948 0.50% 1 0.00% 154.83.103.113
20 293 0.27% 284 0.27% 80 0.00% 1 0.00% 52.167.133.1
21 293 0.27% 284 0.27% 80 0.00% 1 0.00% 52.168.149.57
22 291 0.27% 291 0.28% 907 0.04% 120 0.42% 51.222.253.15
23 291 0.27% 291 0.28% 568 0.02% 138 0.48% 51.222.253.7
24 290 0.27% 290 0.28% 612 0.03% 131 0.46% 51.222.253.16
25 290 0.27% 290 0.28% 752 0.03% 110 0.39% 51.222.253.2
26 285 0.26% 284 0.27% 715 0.03% 135 0.47% 51.222.253.6
27 281 0.26% 278 0.27% 642 0.03% 131 0.46% 51.222.253.5
28 279 0.26% 278 0.27% 868 0.04% 113 0.40% 51.222.253.18
29 276 0.25% 274 0.26% 786 0.03% 126 0.44% 51.222.253.4
30 275 0.25% 274 0.26% 713 0.03% 124 0.43% 51.222.253.17
31 273 0.25% 273 0.26% 124 0.01% 2 0.01% 135.181.213.219
32 273 0.25% 271 0.26% 892 0.04% 132 0.46% 51.222.253.12
33 273 0.25% 272 0.26% 675 0.03% 122 0.43% 51.222.253.14
34 267 0.25% 267 0.26% 670 0.03% 113 0.40% 51.222.253.11
35 267 0.25% 266 0.26% 1029 0.04% 135 0.47% 51.222.253.13
36 264 0.24% 264 0.25% 3273 0.14% 2 0.01% 188.165.215.206
37 262 0.24% 262 0.25% 673 0.03% 114 0.40% 51.222.253.9
38 257 0.24% 257 0.25% 732 0.03% 123 0.43% 51.222.253.8
39 250 0.23% 248 0.24% 879 0.04% 119 0.42% 51.222.253.10
40 249 0.23% 248 0.24% 307 0.01% 120 0.42% 51.222.253.19
41 245 0.23% 245 0.24% 589 0.02% 109 0.38% 51.222.253.1
42 244 0.22% 244 0.23% 735 0.03% 121 0.42% 51.222.253.20
43 240 0.22% 238 0.23% 772 0.03% 116 0.41% 51.222.253.3
44 230 0.21% 212 0.20% 79 0.00% 1 0.00% 52.170.69.54
45 229 0.21% 228 0.22% 2003 0.08% 62 0.22% 40.77.167.48
46 224 0.21% 224 0.21% 98 0.00% 2 0.01% 147.135.213.175
47 224 0.21% 223 0.21% 89 0.00% 2 0.01% 193.70.44.235
48 218 0.20% 217 0.21% 5883 0.25% 2 0.01% 81.167.26.57
49 216 0.20% 215 0.21% 97 0.00% 20 0.07% 20.171.207.38
50 215 0.20% 212 0.20% 1527 0.06% 63 0.22% 52.167.144.180

Top 30 of 12912 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8390 7.73% 8349 8.01% 306510 12.88% 16 0.06% 156.59.198.135
2 8353 7.70% 8313 7.98% 299012 12.56% 23 0.08% 156.59.198.136
3 3675 3.39% 3367 3.23% 25851 1.09% 33 0.12% 195.191.219.130
4 1380 1.27% 1377 1.32% 20018 0.84% 11 0.04% 195.191.219.133
5 326 0.30% 326 0.31% 11948 0.50% 1 0.00% 154.83.103.113
6 183 0.17% 183 0.18% 6635 0.28% 2 0.01% 51.68.233.43
7 196 0.18% 196 0.19% 6566 0.28% 3 0.01% 95.217.195.123
8 572 0.53% 572 0.55% 6262 0.26% 4 0.01% 95.91.104.62
9 218 0.20% 217 0.21% 5883 0.25% 2 0.01% 81.167.26.57
10 150 0.14% 150 0.14% 5426 0.23% 1 0.00% 217.182.175.187
11 131 0.12% 131 0.13% 4728 0.20% 1 0.00% 37.187.89.104
12 661 0.61% 656 0.63% 4038 0.17% 113 0.40% 136.243.228.180
13 109 0.10% 108 0.10% 3958 0.17% 1 0.00% 193.36.225.220
14 21 0.02% 21 0.02% 3932 0.17% 1 0.00% 13.127.125.177
15 21 0.02% 21 0.02% 3932 0.17% 1 0.00% 154.47.24.82
16 22 0.02% 20 0.02% 3746 0.16% 1 0.00% 196.251.87.151
17 102 0.09% 101 0.10% 3702 0.16% 1 0.00% 136.144.33.20
18 40 0.04% 40 0.04% 3563 0.15% 2 0.01% 196.251.89.173
19 96 0.09% 96 0.09% 3517 0.15% 1 0.00% 37.140.223.77
20 264 0.24% 264 0.25% 3273 0.14% 2 0.01% 188.165.215.206
21 18 0.02% 17 0.02% 3185 0.13% 1 0.00% 40.123.26.17
22 84 0.08% 84 0.08% 3006 0.13% 1 0.00% 37.60.239.40
23 81 0.07% 79 0.08% 2898 0.12% 1 0.00% 37.140.223.67
24 24 0.02% 24 0.02% 2651 0.11% 3 0.01% 47.128.59.230
25 26 0.02% 26 0.02% 2464 0.10% 5 0.02% 47.128.110.211
26 2149 1.98% 551 0.53% 2332 0.10% 1 0.00% 64.23.204.77
27 16 0.01% 16 0.02% 2211 0.09% 2 0.01% 47.128.115.131
28 17 0.02% 17 0.02% 2102 0.09% 3 0.01% 47.128.52.211
29 16 0.01% 16 0.02% 2083 0.09% 2 0.01% 47.128.114.228
30 17 0.02% 17 0.02% 2024 0.09% 3 0.01% 47.128.118.10

Top 6 of 2234 Total Referrers
# Hits Referrer
1 92401 85.13% - (Direct Request)
2 30 0.03% Google
3 3 0.00% http://www.douglastitle.com
4 3 0.00% http://www.homeinsteadla.com
5 2 0.00% binance.com
6 1 0.00% http://tunmdy.slashpet.com/

Top 30 of 65 Total User Agents
# Hits User Agent
1 44038 40.57% +Bytespider
2 15658 14.43% +bingbot/2.0
3 9284 8.55% +MJ12bot/v1.4
4 7402 6.82% +AhrefsBot/7.0
5 5478 5.05% +MJ12bot/v2.0
6 4311 3.97% Netscape 6 compatible
7 4295 3.96% Mozilla/5.0
8 3902 3.59% +SemrushBot/7~bl
9 3244 2.99% +Amazonbot/0.1
10 2149 1.98% fasthttp"
11 2017 1.86% +ClaudeBot/1.0
12 1672 1.54% +GPTBot/1.2
13 1218 1.12% +DataForSeoBot/1.0
14 674 0.62% +Barkrowler/0.9
15 640 0.59% Go-http-client/1.1"
16 365 0.34% +YandexBot/3.0
17 292 0.27% +GoogleOther)+Chrome/135.0
18 136 0.13% Googlebot/2.1+(+http://www.google.com/bot.html)"
19 99 0.09% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)"
20 94 0.09% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
21 72 0.07% python-urllib3/2.2.3"
22 71 0.07% +Googlebot/2.1
23 63 0.06% +Qwantbot/1.0
24 43 0.04% Googlebot-Image/1.0"
25 40 0.04% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
26 38 0.04% +YaK/1.0
27 16 0.01% Mozilla/5.0+(compatible)"
28 15 0.01% +YandexImages/3.0
29 14 0.01% PubMatic+Crawler+Bot"
30 13 0.01% +BLEXBot/1.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 108542 100.00% 105918 101.64% 2380255 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23