Usage Statistics for d30062131.purehost.com

Summary Period: September 2024
Generated 26-Sep-2024 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 46
Total Files 0
Total Pages 30
Total Visits 25
Total kB Files 6
Total Unique Sites 15
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 2 17
Files per Day 0 0
Pages per Day 1 5
Sites per Day 0 5
Visits per Day 1 5
kB Files per Day 0 1
Hits by Response Code
Code 403 - Forbidden 65.22% 30
Code 404 - Not Found 34.78% 16

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
4 4 8.70% 0 0.00% 4 13.33% 3 12.00% 3 20.00% 1 13.33%
5 2 4.35% 0 0.00% 2 6.67% 1 4.00% 1 6.67% 0 6.67%
6 2 4.35% 0 0.00% 2 6.67% 1 4.00% 1 6.67% 0 6.67%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 2.17% 0 0.00% 1 3.33% 1 4.00% 1 6.67% 0 3.33%
10 1 2.17% 0 0.00% 1 3.33% 1 4.00% 1 6.67% 0 3.33%
11 2 4.35% 0 0.00% 2 6.67% 1 4.00% 1 6.67% 0 6.67%
12 1 2.17% 0 0.00% 1 3.33% 1 4.00% 1 6.67% 0 3.33%
13 17 36.96% 0 0.00% 5 16.67% 5 20.00% 5 33.33% 1 16.67%
14 7 15.22% 0 0.00% 3 10.00% 3 12.00% 5 33.33% 1 10.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 6.52% 0 0.00% 3 10.00% 3 12.00% 3 20.00% 1 10.00%
19 1 2.17% 0 0.00% 1 3.33% 1 4.00% 1 6.67% 0 3.33%
20 2 4.35% 0 0.00% 2 6.67% 1 4.00% 1 6.67% 0 6.67%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 6.52% 0 0.00% 3 10.00% 3 12.00% 3 20.00% 1 10.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.35% 0 0 0.00% 0 2 6.67% 0 0 6.67%
2 0 1 2.17% 0 0 0.00% 0 1 3.33% 0 0 3.33%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 10.87% 0 0 0.00% 0 5 16.67% 0 1 16.67%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.17% 0 0 0.00% 0 1 3.33% 0 0 3.33%
7 0 4 8.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 13.04% 0 0 0.00% 0 2 6.67% 0 0 6.67%
11 0 2 4.35% 0 0 0.00% 0 2 6.67% 0 0 6.67%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 6.52% 0 0 0.00% 0 3 10.00% 0 1 10.00%
14 0 2 4.35% 0 0 0.00% 0 2 6.67% 0 0 6.67%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 4.35% 0 0 0.00% 0 2 6.67% 0 0 6.67%
17 0 2 4.35% 0 0 0.00% 0 2 6.67% 0 0 6.67%
18 0 1 2.17% 0 0 0.00% 0 1 3.33% 0 0 3.33%
19 0 3 6.52% 0 0 0.00% 0 3 10.00% 0 1 10.00%
20 0 4 8.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 6.52% 0 0 0.00% 0 3 10.00% 0 1 10.00%
23 0 5 10.87% 0 0 0.00% 0 1 3.33% 0 0 3.33%

Top 15 of 15 Total Sites
# Hits Files kB F Visits Hostname
1 11 23.91% 0 0.00% 1 10.00% 3 12.00% 208.100.26.233
2 7 15.22% 0 0.00% 1 10.00% 3 12.00% 208.100.26.235
3 7 15.22% 0 0.00% 1 23.33% 4 16.00% 208.100.26.247
4 6 13.04% 0 0.00% 1 20.00% 4 16.00% 208.100.26.249
5 3 6.52% 0 0.00% 0 3.33% 1 4.00% 208.100.26.243
6 2 4.35% 0 0.00% 0 6.67% 2 8.00% 208.100.26.236
7 2 4.35% 0 0.00% 0 0.00% 0 0.00% 208.100.26.237
8 1 2.17% 0 0.00% 0 3.33% 1 4.00% 147.185.132.129
9 1 2.17% 0 0.00% 0 3.33% 1 4.00% 198.235.24.221
10 1 2.17% 0 0.00% 0 3.33% 1 4.00% 198.235.24.226
11 1 2.17% 0 0.00% 0 3.33% 1 4.00% 205.210.31.145
12 1 2.17% 0 0.00% 0 3.33% 1 4.00% 205.210.31.34
13 1 2.17% 0 0.00% 0 3.33% 1 4.00% 205.210.31.58
14 1 2.17% 0 0.00% 0 3.33% 1 4.00% 208.100.26.246
15 1 2.17% 0 0.00% 0 3.33% 1 4.00% 208.100.26.248

Top 15 of 15 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 15.22% 0 0.00% 1 23.33% 4 16.00% 208.100.26.247
2 6 13.04% 0 0.00% 1 20.00% 4 16.00% 208.100.26.249
3 11 23.91% 0 0.00% 1 10.00% 3 12.00% 208.100.26.233
4 7 15.22% 0 0.00% 1 10.00% 3 12.00% 208.100.26.235
5 2 4.35% 0 0.00% 0 6.67% 2 8.00% 208.100.26.236
6 1 2.17% 0 0.00% 0 3.33% 1 4.00% 147.185.132.129
7 1 2.17% 0 0.00% 0 3.33% 1 4.00% 198.235.24.221
8 1 2.17% 0 0.00% 0 3.33% 1 4.00% 198.235.24.226
9 1 2.17% 0 0.00% 0 3.33% 1 4.00% 205.210.31.145
10 1 2.17% 0 0.00% 0 3.33% 1 4.00% 205.210.31.34
11 1 2.17% 0 0.00% 0 3.33% 1 4.00% 205.210.31.58
12 3 6.52% 0 0.00% 0 3.33% 1 4.00% 208.100.26.243
13 1 2.17% 0 0.00% 0 3.33% 1 4.00% 208.100.26.246
14 1 2.17% 0 0.00% 0 3.33% 1 4.00% 208.100.26.248
15 2 4.35% 0 0.00% 0 0.00% 0 0.00% 208.100.26.237

Top 1 of 1 Total Referrers
# Hits Referrer
1 46 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 40 86.96% Mozilla/5.0
2 40 86.96% Netscape 6 compatible
3 4 8.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 46 100.00% 0 0.00% 6 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23